| SlNo | Unit | Nabarangpur |
| 1 | Geographical Area in (Sq.Kms) | 5294(3.39% of Odisha) |
| 2 | Total forest area in (Sq.Km) | 2462.73 |
| 3 | Normal rainfall(M.M) | 1569.5 |
| 4 | Actual Avg. rainfall 2012(M.M) | 1685.6 |
| 5 | Density of Population( person per square Kilometer) - 2011 | 231 |
| 6 | No of Sub Divisions | 1 |
| 7 | No of Tahasils | 10 |
| 8 | No of CD Blocks | 10 |
| 9 | No of Municipality | 2 |
| 10 | No of NACs | 0 |
| 11 | No of PS including Mahila PS | 13 |
| 12 | No of GPs | 169 |
| 13 | No of Fire station | 4 |
| 14 | No of Assembly Constituencies | 4 |
| 15 | No of Village ( Total ) | 901 |
| 16 | Inhabited | 876 |
| 17 | Un habited | 25 |
| 18 | Population (Total) - 2011 | 1220946 |
| 19 | Male - 2011 | 604812 |
| 20 | Female - 2011 | 616134 |
| 21 | Urban population -2011 | 7.18% |
| 22 | Rural population-2011 | 92.82% |
| 23 | SC population -2011 | 14.53% |
| 24 | ST population-2011 | 55.79% |
| 25 | Population in 0-6 age groups-2011 | 207911 |
| 26 | Decadal growth (2001-2011) | 18.81% |
| 27 | Sex Ratio (No of female per 1000 male) - 2011 | 1019 |
| 28 | Rural | 1021 |
| 29 | Urban | 990 |
| 30 | (0-6) Yrs Sex Ratio Total-2011 | 997.66 |
| 31 | Literacy Rate (Total Population)-2011 | 48.2% |
| 32 | Literacy rate (Male) - 2011 | 59.45% |
| 33 | Literacy Rate (Female) )- 2011 | 37.22% |
| 34 | Literacy rate (Rural) | 43.9% |
| 35 | Literacy rate (Urban) | 77.9% |
No comments:
Post a Comment